Finding the perfect ring size ensures that your jewelry fits comfortably and securely. Use our ring size chart below to determine your ring size accurately.

  1. Measure Your Finger:

    • Use a piece of string or a strip of paper.
    • Wrap it around the base of your finger.
    • Mark the point where the string/paper meets.
    • Measure the length with a ruler (in millimeters).
  2. Find Your Size:

    Inside Diameter (mm) Inside Circumference (mm) US Ring Size AU-UK Ring Size EU Ring Size
    14.07 44.14 3 F 44
    14.48 45.40 3.5 G 45.5
    14.88 46.68 4 H 46.5
    15.29 47.97 4.5 I 48
    15.70 49.32 5 J 49
    16.10 50.58 5.5 K 50
    16.51 51.87 6 L 51.5
    16.92 53.16 6.5 M 52.5
    17.32 54.51 7 N 54
    17.73 55.76 7.5 O 55
    18.14 57.15 8 P 56.5
    18.54 58.47 8.5 Q 58
    18.95 59.69 9 R 59
    19.35 61.00 9.5 S 60
    19.76 62.33 10 T 61.5
    20.17 63.46 10.5 U 62.5
    20.57 64.97 11 V 63.5
    20.98 66.22 11.5 W 65
    21.39 67.51 12 X 66
    21.79 68.77 12.5 Y 67.5
    22.20 70.00 13 Z 68.5
  3. Choose the Closest Size:

    • Round up to the nearest size if your measurement falls between two sizes.
    • Consider the width of the band; thicker bands may require a slightly larger size.

If you're still unsure about your ring size, visit a local jeweler for a professional measurement.